CNM FATAFAT PANEL CHART
2025-07-11 2 - 660 1 - 579 9 - 126
2025-07-10 5 - 348 8 - 369 9 - 450 6 - 268 4 - 356 2 - 246 7 - 340 8 - 279 6 - 556 9 - 450 1 - 380 0 - 479
2025-07-09 2 - 129 7 - 359 9 - 360 4 - 248 5 - 357 3 - 238 2 - 570 0 - 460 1 - 560 9 - 126 1 - 236 5 - 456
2025-07-08 0 - 578 3 - 689 4 - 347 0 - 460 8 - 558 9 - 379 8 - 459 6 - 358 1 - 128 2 - 246 5 - 456 7 - 179
2025-07-07 8 - 468 6 - 123 9 - 234 4 - 789 4 - 158 1 - 380 2 - 589 7 - 250 5 - 348 3 - 120 0 - 370 1 - 344
2025-07-06 0 - 190 3 - 120 6 - 268 8 - 170 5 - 159 3 - 238
2025-07-05 3 - 346 1 - 678 9 - 379 8 - 279 0 - 569 3 - 355 2 - 246 6 - 150 7 - 269 5 - 456 8 - 288 0 - 370
2025-07-04 6 - 123 3 - 247 2 - 336 1 - 128 9 - 450 1 - 579 7 - 250 8 - 378 5 - 456 7 - 359 4 - 130 0 - 578
2025-07-03 9 - 388 0 - 190 3 - 346 4 - 248 9 - 126 1 - 245 2 - 129 4 - 347 6 - 466 7 - 250 2 - 444 4 - 246
2025-07-02 6 - 178 3 - 346 0 - 244 8 - 378 5 - 780 2 - 246 7 - 340 4 - 455 9 - 126 1 - 128 6 - 556 8 - 350
2025-07-01 7 - 179 1 - 470 9 - 379 8 - 350 6 - 268 1 - 678 2 - 129 2 - 480 0 - 578 5 - 258 3 - 580 5 - 267
2025-06-30 2 - 129 1 - 560 4 - 680 7 - 359 5 - 456 8 - 990 9 - 469 1 - 100 1 - 128 0 - 226 6 - 123 6 - 880
2025-06-29 4 - 248 9 - 126 1 - 236 2 - 255 9 - 379 6 - 268
2025-06-28 7 - 179 3 - 120 2 - 380 8 - 459 0 - 136 1 - 678 9 - 135 0 - 550 7 - 340 0 - 578 5 - 339 4 - 248
2025-06-27 0 - 235 5 - 456 7 - 250 8 - 279 0 - 569 6 - 150 1 - 380 2 - 138 9 - 135 8 - 468 2 - 237 0 - 370
2025-06-26 6 - 178 8 - 279 9 - 126 1 - 380 7 - 890 2 - 228 1 - 560 9 - 450 5 - 258 3 - 445 5 - 230 6 - 367
2025-06-25 3 - 346 5 - 159 7 - 890 6 - 556 1 - 489 0 - 389 1 - 236 2 - 390 4 - 248 7 - 467 9 - 360 4 - 257
2025-06-24 6 - 358 5 - 168 8 - 369 7 - 458 7 - 377 3 - 238 0 - 578 1 - 560 2 - 480 4 - 356 9 - 360 6 - 150
2025-06-23 1 - 678 5 - 357 4 - 680 6 - 367 3 - 238 6 - 466 9 - 360 8 - 170 1 - 236 2 - 336 7 - 359 8 - 468
2025-06-22 8 - 279 9 - 388 7 - 368 1 - 579 0 - 479 1 - 380
2025-06-21 1 - 678 2 - 336 5 - 456 7 - 340 3 - 238 5 - 159 4 - 347 9 - 559 1 - 137 0 - 145 6 - 367 0 - 460
2025-06-20 1 - 560 2 - 237 6 - 358 9 - 379 8 - 990 0 - 460 7 - 269 0 - 299 3 - 346 8 - 134 0 - 370 9 - 270
2025-06-19 4 - 149 6 - 268 8 - 224 0 - 479 8 - 279 9 - 379 1 - 380 2 - 129 7 - 377 8 - 459 0 - 460 2 - 255
2025-06-18 0 - 578 3 - 346 1 - 560 5 - 258 7 - 377 8 - 459 3 - 490 9 - 559 6 - 358 0 - 550 1 - 470 2 - 390
2025-06-17 6 - 367 8 - 134 0 - 479 9 - 135 1 - 146 1 - 380 5 - 690 7 - 179 2 - 499 4 - 347 3 - 337 0 - 127
2025-06-16 5 - 690 8 - 369 1 - 128 1 - 290 6 - 367 0 - 460 3 - 157 2 - 345 7 - 340 8 - 170 6 - 556 9 - 379
2025-06-15 1 - 678 9 - 135 0 - 370 8 - 233 8 - 170 0 - 569
2025-06-14 0 - 578 7 - 250 8 - 378 0 - 479 1 - 236 9 - 180 2 - 129 1 - 335 9 - 450 8 - 369 1 - 137 5 - 357
2025-06-13 0 - 235 3 - 157 4 - 789 8 - 378 9 - 450 0 - 370 1 - 128 3 - 346 5 - 456 6 - 178 7 - 124 2 - 147
2025-06-12 3 - 120 6 - 358 1 - 560 9 - 450 1 - 137 2 - 255 8 - 350 4 - 590 6 - 150 5 - 447 0 - 578 7 - 359
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.