CNM FATAFAT PANEL CHART
2025-09-05 6 - 367 3 - 580 0 - 235 4 - 149 3 - 256 6 - 240 5 - 357 1 - 290 9 - 450 0 - 145 2 - 480
2025-09-04 4 - 239 1 - 128 8 - 260 3 - 689 5 - 456 0 - 190 1 - 470 8 - 279 2 - 147 3 - 238 2 - 390 9 - 135
2025-09-03 1 - 380 0 - 569 5 - 267 6 - 150 9 - 478 0 - 389 2 - 570 5 - 159 8 - 125 7 - 340 6 - 457 4 - 158
2025-09-02 4 - 347 7 - 160 5 - 249 1 - 489 0 - 280 2 - 246 7 - 250 6 - 123 5 - 690 9 - 360 3 - 148 4 - 248
2025-09-01 3 - 346 5 - 258 8 - 179 6 - 358 2 - 237 3 - 247 7 - 340 4 - 590 5 - 168 0 - 460 1 - 290 7 - 368
2025-08-31 9 - 379 1 - 236 2 - 499 0 - 389 8 - 468 6 - 367
2025-08-30 9 - 379 1 - 128 5 - 357 8 - 279 6 - 466 2 - 570 3 - 120 0 - 479 9 - 135 1 - 155 4 - 680 0 - 578
2025-08-29 6 - 367 0 - 127 3 - 238 2 - 129
2025-08-28 9 - 360 1 - 119 7 - 467 5 - 348 3 - 120 2 - 246 1 - 560 0 - 190 7 - 890 3 - 157 4 - 248 6 - 556
2025-08-27 1 - 335 0 - 136 3 - 346 5 - 258 0 - 460 9 - 360 6 - 123 8 - 279 7 - 890 2 - 237 3 - 337 1 - 128
2025-08-26 8 - 279 0 - 569 1 - 137 9 - 360 5 - 159 7 - 179 9 - 388 0 - 145 2 - 345 2 - 336 0 - 578 3 - 490
2025-08-25 7 - 250 8 - 369 0 - 569 6 - 367 5 - 159 0 - 370 3 - 120 2 - 246 7 - 160 5 - 258 1 - 137 2 - 228
2025-08-24 6 - 169 9 - 234 4 - 347 2 - 129 1 - 236
2025-08-23 7 - 250 8 - 179 0 - 370 5 - 177 0 - 235 9 - 450 2 - 156 3 - 256 0 - 190 3 - 139
2025-08-22 9 - 180 4 - 257 3 - 120 0 - 226 5 - 456 8 - 369 6 - 169 9 - 450 1 - 380 2 - 237 0 - 550 6 - 123
2025-08-21 2 - 246 0 - 460 1 - 560 9 - 126 3 - 247 2 - 129 0 - 334 8 - 279 9 - 469 6 - 268 5 - 357 1 - 678
2025-08-20 0 - 578 1 - 489 2 - 138 9 - 360 8 - 468 0 - 136 1 - 579 7 - 250 3 - 346 4 - 149 0 - 280
2025-08-19 6 - 358 1 - 146 2 - 570 0 - 190 3 - 346 5 - 456 8 - 170 7 - 359 9 - 135 8 - 350 0 - 550 4 - 149
2025-08-18 2 - 246 7 - 250 5 - 159 8 - 350 9 - 225 5 - 357 2 - 499 2 - 129 3 - 580 0 - 370 0 - 550 1 - 119
2025-08-17 0 - 235 8 - 134 6 - 259 6 - 259 9 - 469
2025-08-16 1 - 560 4 - 699 6 - 367 8 - 468 5 - 348 9 - 234 9 - 135 7 - 340 3 - 247 2 - 138 0 - 578 1 - 236
2025-08-14 2 - 237 0 - 389 8 - 134 7 - 359 7 - 377 3 - 120 0 - 370 1 - 137 6 - 169 9 - 234 1 - 579 9 - 478
2025-08-13 8 - 378 9 - 126 0 - 460 1 - 137 6 - 268 7 - 467 5 - 357 8 - 279 8 - 116 4 - 347 7 - 124 2 - 570
2025-08-12 0 - 479 1 - 137 7 - 359 9 - 469 1 - 236 2 - 480 0 - 578 1 - 137 5 - 258 6 - 330 8 - 279 4 - 680
2025-08-11 6 - 259 7 - 179 2 - 246 3 - 337 0 - 370 1 - 245 9 - 126 8 - 170 3 - 337 2 - 237 7 - 359 0 - 226
2025-08-10 1 - 137 9 - 234 6 - 367 8 - 477 7 - 359
2025-08-08 8 - 369 0 - 370 1 - 579 2 - 129 0 - 145 3 - 256 9 - 360 1 - 137 5 - 456 4 - 347 6 - 466 3 - 120
2025-08-07 8 - 378 4 - 680 3 - 120 0 - 389 1 - 236 9 - 450 6 - 268 8 - 378 9 - 180 5 - 258 2 - 156 7 - 250
2025-08-06 0 - 190 1 - 128 2 - 246 9 - 379 6 - 123 1 - 560 5 - 456 7 - 340 8 - 477 0 - 389 3 - 670 4 - 347
2025-08-05 0 - 460 3 - 247 7 - 340 5 - 258 1 - 146 0 - 190 4 - 699 6 - 358 1 - 137 1 - 335 9 - 126 8 - 279
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.