KOLKATA FATAFAT PANEL CHART
2026-04-16 6 - 457 8 - 369 9 - 126 0 - 127 4 - 680
2026-04-15 6 - 790 6 - 448 1 - 344 1 - 119 6 - 358 6 - 240 0 - 677 3 - 580
2026-04-14 4 - 130 3 - 139 0 - 569 0 - 569 3 - 256 7 - 458 0 - 118 9 - 360
2026-04-13 7 - 269 2 - 679 9 - 568 3 - 157 8 - 990 2 - 390 2 - 499 4 - 158
2026-04-12 7 - 278 4 - 239 0 - 145 7 - 566
2026-04-11 9 - 450 4 - 167 5 - 230 1 - 588 6 - 790 2 - 237 9 - 180 5 - 357
2026-04-10 9 - 900 4 - 356 1 - 155 7 - 124 5 - 357 4 - 149 5 - 447 5 - 258
2026-04-09 5 - 258 8 - 189 4 - 590 6 - 889 6 - 367 8 - 468 1 - 489 8 - 260
2026-04-08 9 - 270 4 - 239 2 - 147 5 - 140 1 - 489 3 - 670 9 - 559 7 - 179
2026-04-07 5 - 456 1 - 290 6 - 150 1 - 245 9 - 469 5 - 348 2 - 778 2 - 138
2026-04-06 8 - 170 7 - 250 7 - 359 4 - 680 3 - 788 3 - 157 2 - 138 5 - 230
2026-04-05 3 - 689 9 - 126 4 - 149 4 - 347
2026-04-04 4 - 356 1 - 669 3 - 238 9 - 126 0 - 280 8 - 567 5 - 456 9 - 568
2026-04-03 3 - 157 1 - 489 8 - 288 2 - 246 7 - 458 9 - 568 7 - 359 5 - 168
2026-04-02 9 - 135 5 - 500 6 - 169 3 - 445 6 - 268 2 - 246 6 - 330 3 - 689
2026-04-01 4 - 455 5 - 690 0 - 569 2 - 138 5 - 140 7 - 377 6 - 790 9 - 360
2026-03-31 6 - 123 7 - 890 7 - 269 9 - 559 8 - 125 0 - 569 4 - 680 3 - 120
2026-03-30 7 - 250 8 - 189 5 - 555 2 - 138 3 - 247 2 - 480 5 - 456 2 - 336
2026-03-29 4 - 167 2 - 688 3 - 148 0 - 460
2026-03-28 8 - 125 2 - 345 6 - 899 6 - 259 4 - 770 9 - 180 9 - 289 9 - 450
2026-03-27 9 - 450 2 - 570 6 - 268 8 - 134 8 - 459 4 - 699 1 - 236 6 - 150
2026-03-26 9 - 135 7 - 458 4 - 149 2 - 336 6 - 790 9 - 379 6 - 358 0 - 578
2026-03-25 3 - 238 6 - 178 0 - 677 5 - 168 3 - 689 4 - 356 0 - 460 4 - 220
2026-03-24 2 - 589 1 - 245 9 - 568 5 - 168 4 - 400 0 - 578 7 - 179 5 - 249
2026-03-23 3 - 247 7 - 458 6 - 178 4 - 770 4 - 770 8 - 189 6 - 600 8 - 459 0 - 190
2026-03-22 4 - 239 6 - 169 3 - 490 3 - 148
2026-03-20 1 - 146 9 - 126 0 - 550 1 - 236 6 - 259 6 - 790 9 - 469 8 - 134
2026-03-19 8 - 189 2 - 246 0 - 127 3 - 788 2 - 237 9 - 559 3 - 346 8 - 558
2026-03-18 6 - 457 8 - 279 9 - 469 1 - 560 3 - 256 8 - 125 4 - 149 5 - 267
2026-03-17 6 - 259 1 - 560 2 - 499 2 - 147 4 - 347 4 - 680 2 - 589 9 - 126
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.