KOLKATA FATAFAT PANEL CHART
2024-12-22 9 - 126 4 - 356 7 - 449 3 - 490
2024-12-21 3 - 139 4 - 789 7 - 160 3 - 689 8 - 459 9 - 234 5 - 357 2 - 688
2024-12-20 2 - 237 9 - 126 8 - 567 1 - 236 3 - 490 2 - 778 9 - 568 5 - 357
2024-12-19 5 - 168 0 - 235 6 - 556 0 - 145 3 - 256 6 - 457 0 - 569 8 - 477
2024-12-18 2 - 147 1 - 146 2 - 480 4 - 699 0 - 370 1 - 245 3 - 256 9 - 450
2024-12-17 9 - 117 4 - 257 6 - 259 2 - 570 0 - 479 0 - 370 0 - 136 9 - 667
2024-12-16 4 - 248 0 - 136 4 - 680 9 - 450 8 - 558 4 - 590 7 - 700 4 - 356
2024-12-15 5 - 122 8 - 468 5 - 230 6 - 268
2024-12-14 1 - 560 2 - 679 8 - 369 9 - 117 3 - 247 0 - 136 5 - 690 4 - 356
2024-12-13 5 - 249 4 - 257 0 - 488 3 - 580 4 - 130 6 - 899 6 - 259 5 - 168
2024-12-12 4 - 590 3 - 238 3 - 490 6 - 268 2 - 778 7 - 467 8 - 170 1 - 119
2024-12-11 4 - 680 7 - 250 4 - 356 6 - 150 2 - 237 0 - 677 6 - 123 3 - 779
2024-12-10 6 - 259 7 - 890 9 - 450 8 - 224 3 - 689 4 - 167 1 - 399 3 - 580
2024-12-09 3 - 355 9 - 234 6 - 114 6 - 358 9 - 568 4 - 789 9 - 289 1 - 155
2024-12-08 0 - 145 8 - 567 6 - 330 6 - 123
2024-12-07 6 - 259 0 - 460 7 - 115 7 - 368 9 - 667 5 - 230 4 - 257 0 - 136
2024-12-06 5 - 258 0 - 479 8 - 378 4 - 356 0 - 145 0 - 145 7 - 557 4 - 789 7 - 368
2024-12-05 9 - 126 6 - 259 2 - 679 6 - 457 4 - 220 8 - 558 7 - 179 3 - 139
2024-12-04 8 - 567 6 - 123 5 - 889 5 - 889 3 - 247 0 - 479 1 - 588 5 - 140 7 - 458
2024-12-03 6 - 358 8 - 189 3 - 157 6 - 268 2 - 589 0 - 226 0 - 136 1 - 335
2024-12-02 1 - 399 2 - 156 9 - 289 4 - 167 8 - 279 5 - 447 9 - 568 9 - 126
2024-12-01 0 - 479 3 - 355 5 - 249 5 - 799
2024-11-30 8 - 279 1 - 560 0 - 488 7 - 467 1 - 146 3 - 148 7 - 377 8 - 468
2024-11-29 4 - 266 6 - 150 2 - 390 4 - 158 5 - 690 4 - 680 5 - 348 3 - 445
2024-11-28 1 - 146 8 - 477 0 - 190 0 - 145 2 - 688 5 - 168 2 - 345 7 - 467
2024-11-27 5 - 258 3 - 120 6 - 448 1 - 128 5 - 348 5 - 230 6 - 367 3 - 689
2024-11-26 0 - 145 5 - 140 2 - 480 6 - 367 5 - 249 3 - 355 2 - 246 5 - 555
2024-11-25 4 - 112 5 - 249 2 - 129 6 - 178 6 - 358 5 - 690 5 - 258 0 - 389
2024-11-24 2 - 499 2 - 499 7 - 179 7 - 359 9 - 360
2024-11-23 3 - 166 9 - 450 4 - 680 0 - 569 8 - 260 0 - 389 3 - 238 8 - 468
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.