KOLKATA FATAFAT PANEL CHART
2026-08-30 9 - 450 9 - 126 6 - 259 2 - 156
2026-08-29 7 - 368 0 - 370 5 - 889 2 - 138 0 - 578 2 - 679 2 - 237 3 - 346
2026-08-27 9 - 270 1 - 489 6 - 150 9 - 568 0 - 244 8 - 189 1 - 678 3 - 779
2026-08-26 0 - 578 2 - 480 1 - 380 9 - 225 3 - 670 6 - 358 5 - 140 8 - 170
2026-08-25 2 - 679 6 - 358 3 - 580 3 - 670 5 - 267 6 - 259 8 - 990 7 - 999
2026-08-24 6 - 268 2 - 589 2 - 147 1 - 335 5 - 357 0 - 488 6 - 240 8 - 260
2026-08-23 9 - 126 3 - 445 3 - 689 7 - 340
2026-08-22 8 - 378 1 - 579 7 - 269 2 - 345 9 - 667 4 - 248 0 - 578 8 - 990
2026-08-21 8 - 369 2 - 480 1 - 678 7 - 566 4 - 130 4 - 167 4 - 770 5 - 267
2026-08-20 6 - 349 5 - 168 9 - 469 9 - 126 0 - 334 0 - 578 7 - 467 6 - 600
2026-08-19 2 - 589 1 - 489 0 - 127 5 - 159 4 - 257 3 - 355 8 - 459 8 - 189
2026-08-18 8 - 369 8 - 134 0 - 370 2 - 499 4 - 680 1 - 678 2 - 138 4 - 770
2026-08-17 0 - 578 4 - 130 5 - 159 6 - 358 9 - 667 8 - 350 6 - 457 3 - 247
2026-08-16 2 - 345 4 - 149 8 - 477 7 - 359
2026-08-14 0 - 460 0 - 569 8 - 990 5 - 267 4 - 347 2 - 570 0 - 668 2 - 390
2026-08-13 2 - 345 0 - 460 4 - 356 3 - 139 5 - 799 8 - 260 8 - 170 3 - 148
2026-08-12 0 - 479 5 - 140 8 - 260 0 - 235 8 - 567 6 - 600 2 - 679 5 - 366
2026-08-11 8 - 350 1 - 669 6 - 259 0 - 127 0 - 479 5 - 357 8 - 125 9 - 478
2026-08-10 3 - 148 9 - 379 2 - 778 3 - 238 0 - 370 8 - 800 7 - 179 9 - 180
2026-08-09 6 - 457 0 - 370 6 - 268 1 - 146
2026-08-08 1 - 236 3 - 238 1 - 470 4 - 338 9 - 126 9 - 568 2 - 147 9 - 559
2026-08-07 1 - 137 0 - 578 4 - 356 1 - 678 5 - 267 0 - 569 9 - 135 8 - 279
2026-08-06 0 - 569 8 - 369 7 - 124 7 - 269 1 - 344 4 - 167 4 - 257 4 - 400
2026-08-05 0 - 235 2 - 147 8 - 170 4 - 356 6 - 240 5 - 780 9 - 559 3 - 256
2026-08-04 5 - 456 6 - 178 3 - 670 2 - 237 0 - 136 2 - 589 2 - 246 6 - 367
2026-08-03 4 - 167 6 - 150 8 - 279 9 - 450 0 - 235 8 - 440 4 - 149 4 - 770
2026-08-02 6 - 150 9 - 289 4 - 149 7 - 160
2026-08-01 5 - 249 3 - 157 7 - 269 2 - 679 2 - 156 8 - 477 1 - 146 8 - 279
2026-07-31 0 - 479 9 - 568 5 - 140 9 - 289 6 - 880 2 - 480 1 - 128 6 - 268
2026-07-30 9 - 135 4 - 239 3 - 346 5 - 357 4 - 680 3 - 490 7 - 566 9 - 126
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.