| RAJDHANI FATAFAT PANEL CHART | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30 | 4 - 130 | 3 - 157 | 0 - 578 | 4 - 400 | 1 - 678 | 0 - 640 | 9 - 180 | 1 - 146 | 6 - 330 | 8 - 125 | 5 - 267 | 7 - 467 | 2 - 237 | |||||||||
| 2026-05-29 | 1 - 560 | 0 - 578 | 4 - 149 | 2 - 345 | 7 - 223 | 6 - 367 | 9 - 379 | 3 - 148 | 2 - 589 | 7 - 124 | 4 - 789 | 0 - 127 | 8 - 260 | 3 - 337 | ||||||||
| 2026-05-27 | 2 - 237 | 5 - 113 | 5 - 258 | 6 - 178 | 9 - 180 | 8 - 350 | 8 - 233 | 4 - 590 | 0 - 190 | 2 - 589 | 1 - 290 | 4 - 356 | 0 - 145 | 1 - 137 | ||||||||
| 2026-05-26 | 9 - 568 | 7 - 124 | 6 - 240 | 4 - 789 | 7 - 133 | 5 - 140 | 9 - 234 | 6 - 367 | 0 - 370 | 1 - 678 | 2 - 246 | 0 - 127 | 1 - 119 | 3 - 238 | ||||||||
| 2026-05-25 | 8 - 260 | 9 - 469 | 9 - 469 | 5 - 168 | 5 - 177 | 8 - 134 | 5 - 267 | 2 - 138 | 7 - 250 | 6 - 349 | 9 - 270 | 5 - 258 | 2 - 679 | 3 - 580 | 0 - 118 | |||||||
| 2026-05-24 | 9 - 450 | 8 - 567 | 8 - 224 | 3 - 148 | 0 - 280 | 0 - 550 | 9 - 577 | |||||||||||||||
| 2026-05-23 | 1 - 579 | 0 - 370 | 4 - 347 | 7 - 179 | 2 - 237 | 3 - 580 | 4 - 158 | 3 - 166 | 5 - 456 | 3 - 229 | 8 - 189 | 3 - 120 | 5 - 690 | 7 - 557 | ||||||||
| 2026-05-22 | 2 - 589 | 3 - 346 | 2 - 110 | 4 - 356 | 8 - 459 | 2 - 129 | 4 - 266 | 6 - 169 | 8 - 369 | 2 - 138 | 6 - 790 | 2 - 336 | 5 - 258 | 0 - 235 | ||||||||
| 2026-05-21 | 1 - 290 | 0 - 190 | 5 - 159 | 6 - 367 | 0 - 127 | 3 - 247 | 7 - 124 | 7 - 179 | 0 - 460 | 7 - 250 | 2 - 246 | 4 - 248 | 9 - 270 | 5 - 230 | ||||||||
| 2026-05-20 | 0 - 226 | 4 - 149 | 7 - 269 | 1 - 236 | 0 - 118 | 2 - 668 | 3 - 148 | 6 - 169 | 5 - 799 | 6 - 123 | 7 - 278 | 0 - 389 | 4 - 167 | 9 - 450 | ||||||||
| 2026-05-19 | 0 - 578 | 2 - 237 | 4 - 130 | 1 - 678 | 7 - 223 | 8 - 170 | 9 - 478 | 7 - 368 | 5 - 690 | 2 - 570 | 6 - 240 | 9 - 289 | 7 - 179 | 0 - 145 | ||||||||
| 2026-05-18 | 0 - 479 | 2 - 345 | 3 - 670 | 5 - 113 | 8 - 369 | 7 - 250 | 7 - 557 | 0 - 569 | 9 - 270 | 0 - 127 | 1 - 155 | 3 - 139 | 6 - 367 | 2 - 246 | ||||||||
| 2026-05-17 | 3 - 238 | 5 - 690 | 3 - 355 | 7 - 359 | 7 - 115 | 9 - 379 | 9 - 568 | |||||||||||||||
| 2026-05-16 | 6 - 178 | 2 - 589 | 2 - 237 | 8 - 189 | 7 - 340 | 4 - 446 | 6 - 358 | 4 - 789 | 6 - 268 | 3 - 689 | 0 - 578 | 1 - 290 | 6 - 880 | 9 - 180 | ||||||||
| 2026-05-15 | 8 - 260 | 0 - 226 | 4 - 149 | 4 - 112 | 6 - 240 | 6 - 457 | 4 - 590 | 5 - 348 | 6 - 150 | 4 - 248 | 7 - 269 | 9 - 450 | 5 - 456 | 7 - 458 | ||||||||
| 2026-05-14 | 7 - 890 | 3 - 139 | 4 - 347 | 2 - 246 | 0 - 190 | 1 - 155 | 7 - 160 | 0 - 479 | 5 - 159 | 9 - 568 | 0 - 578 | 8 - 125 | 6 - 169 | 6 - 358 | ||||||||
| 2026-05-13 | 8 - 378 | 8 - 288 | 8 - 279 | 0 - 136 | 0 - 550 | 2 - 129 | 4 - 789 | 0 - 668 | 5 - 357 | 0 - 370 | 1 - 678 | 0 - 334 | 6 - 268 | 7 - 250 | ||||||||
| 2026-05-12 | 3 - 346 | 3 - 238 | 1 - 560 | 2 - 390 | 6 - 123 | 4 - 149 | 5 - 258 | 0 - 460 | 5 - 447 | 7 - 359 | 0 - 118 | 8 - 260 | 9 - 450 | 7 - 223 | ||||||||
| 2026-05-11 | 3 - 580 | 7 - 278 | 6 - 150 | 1 - 579 | 1 - 155 | 2 - 345 | 0 - 145 | 6 - 169 | 8 - 350 | 3 - 337 | 9 - 568 | 7 - 124 | 4 - 248 | 3 - 670 | ||||||||
| 2026-05-10 | 5 - 690 | 6 - 259 | 2 - 138 | 2 - 336 | 2 - 147 | 0 - 127 | 4 - 789 | |||||||||||||||
| 2026-05-09 | 6 - 268 | 9 - 469 | 9 - 270 | 7 - 890 | 6 - 123 | 6 - 556 | 1 - 560 | 5 - 249 | 7 - 359 | 3 - 139 | 1 - 119 | 9 - 234 | 2 - 570 | 2 - 345 | ||||||||
| 2026-05-08 | 7 - 160 | 9 - 450 | 7 - 179 | 7 - 557 | 4 - 130 | 0 - 235 | 2 - 237 | 1 - 470 | 1 - 678 | 8 - 378 | 0 - 389 | 9 - 379 | 0 - 569 | 3 - 346 | ||||||||
| 2026-05-07 | 7 - 340 | 6 - 169 | 5 - 357 | 3 - 238 | 4 - 455 | 4 - 680 | 4 - 248 | 6 - 349 | 5 - 447 | 6 - 268 | 5 - 258 | 8 - 468 | 9 - 568 | 7 - 890 | ||||||||
| 2026-05-06 | 2 - 147 | 0 - 578 | 5 - 456 | 4 - 789 | 2 - 570 | 8 - 116 | 8 - 279 | 2 - 228 | 0 - 145 | 5 - 140 | 4 - 158 | 6 - 123 | 9 - 135 | 5 - 357 | ||||||||
| 2026-05-05 | 3 - 346 | 1 - 155 | 1 - 560 | 8 - 189 | 6 - 556 | 2 - 129 | 9 - 289 | 2 - 156 | 5 - 690 | 2 - 660 | 0 - 235 | 5 - 267 | 1 - 227 | 7 - 278 | ||||||||
| 2026-05-04 | 8 - 116 | 8 - 567 | 7 - 340 | 1 - 579 | 1 - 236 | 2 - 688 | 3 - 580 | 3 - 337 | 7 - 160 | 6 - 268 | 9 - 126 | 0 - 389 | 4 - 130 | 5 - 230 | ||||||||
| 2026-05-03 | 8 - 990 | 4 - 149 | 3 - 120 | 0 - 479 | 4 - 590 | 4 - 770 | 5 - 456 | |||||||||||||||
| 2026-05-02 | 2 - 147 | 4 - 789 | 5 - 159 | 1 - 119 | 2 - 679 | 1 - 128 | 4 - 158 | 2 - 336 | 5 - 113 | 1 - 380 | 3 - 238 | 8 - 468 | 6 - 169 | 7 - 188 | ||||||||
| 2026-05-01 | 1 - 560 | 7 - 278 | 2 - 778 | 0 - 280 | 0 - 235 | 2 - 110 | 2 - 246 | 1 - 335 | 1 - 579 | 0 - 389 | 7 - 124 | 5 - 230 | 4 - 347 | 6 - 178 | ||||||||
| 2026-04-30 | 7 - 340 | 7 - 179 | 1 - 137 | 0 - 569 | 1 - 245 | 9 - 135 | 6 - 268 | 3 - 346 | 2 - 147 | 7 - 250 | 8 - 567 | 6 - 150 | 3 - 689 | 9 - 360 | ||||||||
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.