| RAJDHANI FATAFAT PANEL CHART | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | 4 - 680 | 2 - 237 | 7 - 124 | 9 - 379 | 3 - 148 | 8 - 125 | 1 - 560 | |||||||||||||||
| 2025-12-13 | 7 - 340 | 1 - 579 | 9 - 450 | 5 - 690 | 2 - 138 | 9 - 270 | 0 - 136 | 7 - 278 | 6 - 457 | 1 - 137 | 8 - 369 | 3 - 157 | 0 - 235 | 3 - 678 | ||||||||
| 2025-12-12 | 1 - 290 | 0 - 460 | 1 - 128 | 8 - 440 | 5 - 456 | 3 - 346 | 6 - 259 | 7 - 160 | 9 - 135 | 7 - 250 | 9 - 568 | 7 - 890 | 2 - 129 | 6 - 349 | ||||||||
| 2025-12-11 | 0 - 370 | 5 - 258 | 2 - 246 | 2 - 345 | 8 - 459 | 1 - 236 | 9 - 360 | 9 - 270 | 0 - 136 | 8 - 378 | 3 - 300 | 0 - 190 | 5 - 168 | 3 - 689 | ||||||||
| 2025-12-10 | 6 - 367 | 3 - 120 | 9 - 135 | 7 - 368 | 1 - 245 | 6 - 178 | 3 - 247 | 7 - 250 | 5 - 780 | 0 - 235 | 8 - 170 | 6 - 240 | 7 - 269 | 6 - 330 | ||||||||
| 2025-12-09 | 3 - 139 | 6 - 457 | 1 - 579 | 9 - 180 | 5 - 230 | 4 - 356 | 9 - 270 | 7 - 467 | 7 - 124 | 8 - 260 | 0 - 460 | 9 - 144 | 6 - 349 | 1 - 137 | ||||||||
| 2025-12-08 | 5 - 249 | 8 - 369 | 4 - 167 | 7 - 278 | 0 - 280 | 9 - 450 | 1 - 236 | 2 - 679 | 6 - 123 | 5 - 339 | 2 - 138 | 3 - 779 | 0 - 370 | 6 - 268 | ||||||||
| 2025-12-07 | 1 - 380 | 4 - 130 | 8 - 459 | 6 - 150 | 9 - 478 | 4 - 248 | 0 - 668 | |||||||||||||||
| 2025-12-06 | 5 - 348 | 1 - 470 | 5 - 140 | 1 - 678 | 7 - 124 | 9 - 667 | 8 - 260 | 6 - 349 | 4 - 239 | 0 - 578 | 1 - 489 | 1 - 489 | 4 - 347 | 2 - 589 | 5 - 267 | |||||||
| 2025-12-05 | 6 - 123 | 9 - 379 | 9 - 270 | 2 - 129 | 6 - 178 | 1 - 146 | 2 - 390 | 0 - 299 | 1 - 560 | 1 - 137 | 5 - 230 | 9 - 135 | 3 - 238 | 0 - 550 | ||||||||
| 2025-12-04 | 4 - 590 | 1 - 588 | 9 - 360 | 1 - 245 | 8 - 378 | 4 - 149 | 5 - 456 | 8 - 369 | 9 - 234 | 0 - 190 | 0 - 479 | 3 - 580 | 9 - 126 | 7 - 250 | ||||||||
| 2025-12-03 | 0 - 578 | 2 - 156 | 2 - 589 | 1 - 236 | 0 - 389 | 3 - 580 | 0 - 370 | 5 - 140 | 3 - 139 | 9 - 450 | 8 - 189 | 1 - 290 | 8 - 125 | 1 - 470 | ||||||||
| 2025-12-02 | 1 - 245 | 6 - 259 | 4 - 158 | 5 - 357 | 0 - 190 | 0 - 235 | 2 - 570 | 7 - 278 | 6 - 457 | 6 - 880 | 8 - 279 | 2 - 138 | 7 - 359 | 8 - 233 | ||||||||
| 2025-12-01 | 6 - 349 | 9 - 478 | 5 - 230 | 4 - 239 | 9 - 388 | 8 - 134 | 5 - 267 | 0 - 280 | 0 - 145 | 8 - 477 | 5 - 249 | 3 - 120 | 4 - 167 | 6 - 600 | ||||||||
| 2025-11-30 | 7 - 890 | 4 - 149 | 6 - 358 | 9 - 388 | 2 - 246 | 8 - 170 | 6 - 268 | |||||||||||||||
| 2025-11-29 | 1 - 678 | 2 - 390 | 8 - 369 | 0 - 280 | 0 - 578 | 4 - 257 | 6 - 240 | 8 - 350 | 4 - 220 | 6 - 367 | 3 - 120 | 7 - 269 | 8 - 125 | 9 - 126 | ||||||||
| 2025-11-28 | 7 - 124 | 8 - 459 | 6 - 790 | 3 - 148 | 1 - 470 | 5 - 348 | 3 - 689 | 9 - 360 | 7 - 160 | 3 - 247 | 9 - 450 | 1 - 579 | 5 - 456 | 6 - 358 | ||||||||
| 2025-11-27 | 3 - 346 | 1 - 380 | 0 - 460 | 4 - 455 | 8 - 170 | 9 - 379 | 2 - 480 | 2 - 589 | 7 - 179 | 6 - 349 | 1 - 236 | 8 - 477 | 8 - 125 | 7 - 340 | 7 - 340 | |||||||
| 2025-11-26 | 6 - 277 | 3 - 139 | 9 - 234 | 8 - 279 | 4 - 130 | 6 - 880 | 3 - 670 | 1 - 579 | 4 - 347 | 4 - 167 | 0 - 280 | 3 - 355 | 2 - 138 | 2 - 147 | ||||||||
| 2025-11-25 | 1 - 290 | 0 - 235 | 6 - 448 | 5 - 140 | 8 - 279 | 5 - 249 | 7 - 467 | 4 - 590 | 8 - 134 | 2 - 679 | 6 - 240 | 8 - 378 | 6 - 358 | 1 - 245 | ||||||||
| 2025-11-24 | 4 - 680 | 5 - 348 | 2 - 156 | 0 - 479 | 4 - 248 | 7 - 223 | 8 - 125 | 3 - 157 | 9 - 135 | 5 - 690 | 6 - 600 | 0 - 370 | 5 - 230 | 0 - 488 | ||||||||
| 2025-11-23 | 1 - 380 | 7 - 557 | 3 - 670 | 6 - 249 | 4 - 149 | 2 - 570 | 1 - 579 | |||||||||||||||
| 2025-11-22 | 6 - 169 | 8 - 260 | 6 - 457 | 0 - 578 | 0 - 190 | 3 - 148 | 2 - 345 | 2 - 246 | 5 - 230 | 3 - 238 | 3 - 238 | 5 - 357 | 8 - 440 | 7 - 124 | 1 - 489 | |||||||
| 2025-11-21 | 0 - 389 | 6 - 123 | 4 - 347 | 8 - 189 | 0 - 668 | 1 - 128 | 8 - 378 | 4 - 239 | 9 - 450 | 6 - 367 | 8 - 468 | 1 - 470 | 2 - 129 | 7 - 160 | ||||||||
| 2025-11-20 | 1 - 290 | 0 - 299 | 9 - 469 | 1 - 146 | 6 - 240 | 0 - 370 | 1 - 245 | 3 - 689 | 8 - 477 | 3 - 490 | 4 - 149 | 6 - 178 | 2 - 480 | 3 - 120 | ||||||||
| 2025-11-19 | 2 - 147 | 6 - 259 | 3 - 346 | 0 - 190 | 3 - 580 | 8 - 350 | 2 - 110 | 7 - 458 | 2 - 570 | 7 - 179 | 0 - 668 | 5 - 780 | 8 - 134 | 0 - 578 | ||||||||
| 2025-11-18 | 8 - 567 | 5 - 348 | 6 - 448 | 0 - 460 | 8 - 125 | 1 - 470 | 7 - 278 | 2 - 138 | 4 - 356 | 9 - 126 | 7 - 250 | 4 - 338 | 9 - 270 | 7 - 115 | ||||||||
| 2025-11-17 | 9 - 360 | 4 - 590 | 9 - 234 | 7 - 160 | 7 - 269 | 6 - 268 | 7 - 467 | 2 - 156 | 9 - 180 | 5 - 690 | 2 - 129 | 4 - 239 | 8 - 260 | 4 - 167 | ||||||||
| 2025-11-16 | 8 - 378 | 3 - 120 | 0 - 235 | 6 - 240 | 7 - 458 | 7 - 458 | 5 - 230 | 4 - 590 | ||||||||||||||
| 2025-11-15 | 0 - 280 | 6 - 457 | 2 - 246 | 6 - 556 | 9 - 135 | 0 - 479 | 5 - 249 | 1 - 560 | 2 - 156 | 8 - 170 | 7 - 368 | 0 - 190 | 1 - 470 | 8 - 350 | ||||||||
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.