RAJDHANI FATAFAT PANEL CHART
2025-07-11 6 - 358 8 - 224 0 - 578 1 - 128 2 - 679
2025-07-10 1 - 579 9 - 379 8 - 459 5 - 780 7 - 368 5 - 159 3 - 346 0 - 226 9 - 360 2 - 246 1 - 128 3 - 157 7 - 368 1 - 579
2025-07-09 7 - 179 5 - 258 5 - 168 6 - 277 1 - 678 0 - 479 8 - 279 0 - 578 4 - 220 5 - 690 7 - 368 6 - 330 1 - 137 2 - 679
2025-07-08 8 - 134 6 - 358 9 - 180 0 - 578 2 - 129 1 - 380 9 - 126 5 - 348 7 - 890 8 - 990 3 - 337 0 - 479 8 - 260 0 - 488
2025-07-07 3 - 157 5 - 258 0 - 578 1 - 137 9 - 360 6 - 899 8 - 134 0 - 235 3 - 148 4 - 220 6 - 268 9 - 559 4 - 356 0 - 578
2025-07-06 1 - 236 9 - 135 4 - 789 5 - 366 1 - 579 6 - 330 8 - 378
2025-07-05 6 - 367 9 - 469 1 - 236 2 - 679 7 - 557 6 - 268 7 - 179 8 - 260 0 - 334 5 - 357 0 - 334 8 - 125 3 - 247
2025-07-04 3 - 238 9 - 360 6 - 259 8 - 459 3 - 337 2 - 480 1 - 137 1 - 344 7 - 458 8 - 666 5 - 258 1 - 560 6 - 379 9 - 126
2025-07-03 7 - 359 3 - 120 2 - 237 2 - 660 5 - 249 8 - 468 9 - 360 9 - 478 1 - 155 6 - 367 1 - 560 0 - 479 4 - 130 3 - 346
2025-07-02 2 - 345 7 - 179 5 - 366 6 - 358 1 - 146 9 - 478 1 - 579 9 - 388 6 - 457 7 - 359 3 - 139 4 - 257 9 - 559 8 - 134
2025-07-01 6 - 367 9 - 559 0 - 235 3 - 120 0 - 226 2 - 129 7 - 340 1 - 380 2 - 246 3 - 346 0 - 460 5 - 366 7 - 340 1 - 489
2025-06-30 4 - 356 3 - 247 0 - 145 1 - 579 4 - 257 5 - 159 9 - 126 6 - 268 1 - 119 9 - 270 7 - 467 8 - 369 2 - 129 6 - 466
2025-06-29 7 - 250 8 - 369 0 - 190 3 - 337 8 - 170 5 - 456 4 - 347
2025-06-28 5 - 357 8 - 279 9 - 388 4 - 257 5 - 267 5 - 159 6 - 268 3 - 670 1 - 380 9 - 270 2 - 228 3 - 238 7 - 557 1 - 120
2025-06-27 3 - 346 6 - 259 5 - 357 1 - 579 2 - 246 8 - 189 3 - 120 0 - 578 5 - 690 8 - 170 9 - 559 7 - 340 4 - 356 0 - 190
2025-06-26 5 - 456 4 - 347 7 - 458 1 - 344 9 - 478 6 - 150 8 - 233 0 - 389 8 - 189 3 - 346 2 - 660 7 - 700 9 - 144 1 - 579
2025-06-25 5 - 357 8 - 134 9 - 270 7 - 179 2 - 237 1 - 335 3 - 256 6 - 169 0 - 244 0 - 190 4 - 257 6 - 358 3 - 139 5 - 555
2025-06-24 2 - 237 1 - 560 9 - 360 8 - 279 6 - 268 8 - 440 2 - 129 5 - 348 9 - 126 1 - 579 1 - 119 0 - 370 4 - 455 9 - 379
2025-06-23 2 - 480 4 - 248 9 - 379 8 - 468 6 - 123 3 - 580 2 - 688 7 - 250 7 - 557 5 - 357 3 - 247 0 - 460 0 - 334 1 - 579
2025-06-22 3 - 247 0 - 370 7 - 467 8 - 468 6 - 114 8 - 369 0 - 280
2025-06-21 0 - 578 3 - 238 2 - 147 9 - 360 1 - 560 2 - 237 8 - 369 6 - 268 6 - 330 5 - 258 7 - 340 5 - 348 4 - 149 2 - 246
2025-06-20 0 - 235 3 - 346 9 - 126 1 - 245 7 - 359 6 - 259 5 - 456 8 - 224 2 - 345 7 - 467 5 - 348 4 - 248 2 - 237 1 - 236
2025-06-19 9 - 360 1 - 560 5 - 357 7 - 359 9 - 469 6 - 150 8 - 260 0 - 460 3 - 346 5 - 159 4 - 248 3 - 120 2 - 237 3 - 580
2025-06-18 3 - 238 4 - 590 6 - 358 9 - 135 8 - 279 0 - 578 5 - 456 2 - 336 1 - 146 2 - 129 7 - 269 8 - 260 0 - 460 3 - 148
2025-06-17 5 - 258 0 - 569 3 - 157 7 - 890 6 - 259 9 - 478 1 - 560 9 - 450 8 - 189 3 - 256 0 - 370 0 - 226 4 - 680 3 - 148
2025-06-16 0 - 578 1 - 669 2 - 237 4 - 680 4 - 220 6 - 150 8 - 260 9 - 379 7 - 179 5 - 258 5 - 780 1 - 380 9 - 469 2 - 660
2025-06-15 9 - 379 8 - 134 3 - 337 3 - 120 0 - 569 1 - 137 3 - 355
2025-06-14 1 - 137 9 - 469 1 - 560 6 - 150 5 - 780 7 - 359 2 - 499 3 - 148 8 - 279 5 - 456 0 - 550 1 - 560 9 - 225 6 - 358
2025-06-13 8 - 279 9 - 388 1 - 560 9 - 379 6 - 268 5 - 159 6 - 330 2 - 246 1 - 137 3 - 256 3 - 346 0 - 460 4 - 149 9 - 469
2025-06-12 0 - 370 3 - 346 4 - 248 7 - 458 9 - 568 9 - 388 6 - 169 6 - 268 8 - 134 5 - 456 1 - 335 6 - 358 9 - 135 2 - 589
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.