RAJDHANI FATAFAT PANEL CHART
2024-12-22 3 - 120 6 - 268 8 - 369 5 - 159 9 - 469 7 - 179 8 - 990
2024-12-21 5 - 258 3 - 355 5 - 159 2 - 237 9 - 469 6 - 268 7 - 160 1 - 335 1 - 146 2 - 129 0 - 235 8 - 378 2 - 129 ,3 - 247
2024-12-20 7 - 269 6 - 367 0 - 578 3 - 166 0 - 280 1 - 560 6 - 268 9 - 289 9 - 199 7 - 179 6 - 448 4 - 347 4 - 446 6 - 169
2024-12-19 1 - 470 6 - 367 7 - 250 3 - 247 1 - 335 4 - 347 9 - 379 3 - 670 8 - 558 2 - 129 3 - 337 0 - 569 0 - 370 4 - 789
2024-12-18 9 - 117 4 - 680 6 - 268 0 - 127 1 - 344 6 - 169 7 - 188 2 - 237 7 - 467 2 - 570 0 - 668 3 - 689 0 - 280 3 - 490
2024-12-17 4 - 248 8 - 260 5 - 690 2 - 246 5 - 258 7 - 368 6 - 330 4 - 158 2 - 345 8 - 468 5 - 690 5 - 140 9 - 180 9 - 469
2024-12-16 0 - 190 1 - 236 2 - 129 8 - 369 2 - 480 7 - 340 0 - 460 9 - 559 5 - 690 5 - 159 8 - 279 3 - 689 8 - 468 0 - 550
2024-12-15 8 - 189 1 - 119 9 - 360 2 - 336 6 - 268 2 - 480 6 - 448
2024-12-14 8 - 378 4 - 680 9 - 180 1 - 137 2 - 660 0 - 235 7 - 340 0 - 550 4 - 347 7 - 179 6 - 123 1 - 236 8 - 440 0 - 488
2024-12-13 8 - 170 0 - 244 4 - 130 1 - 470 1 - 560 8 - 990 5 - 249 1 - 236 6 - 268 0 - 136 9 - 199 2 - 570 9 - 360 3 - 337
2024-12-12 5 - 140 8 - 279 4 - 446 0 - 235 1 - 560 7 - 340 6 - 448 4 - 220 1 - 678 9 - 126 4 - 590 5 - 357 2 - 129 3 - 346
2024-12-11 8 - 350 5 - 690 6 - 268 0 - 226 7 - 340 3 - 599 3 - 238 6 - 367 0 - 460 2 - 237 0 - 190 0 - 668 1 - 245 2 - 129
2024-12-10 5 - 456 6 - 367 0 - 235 5 - 780 4 - 248 3 - 247 8 - 233 7 - 250 2 - 345 9 - 469 8 - 170 4 - 347 6 - 240 1 - 146
2024-12-09 1 - 146 0 - 370 6 - 367 7 - 340 3 - 346 1 - 470 9 - 568 6 - 367 1 - 560 6 - 448 0 - 569 2 - 480 4 - 446 6 - 123
2024-12-08 0 - 578 3 - 139 8 - 224 1 - 345 6 - 367 9 - 135 9 - 900
2024-12-07 7 - 179 2 - 480 9 - 289 6 - 178 2 - 228 4 - 130 9 - 360 3 - 346 4 - 220 1 - 560 6 - 367 3 - 247 5 - 258 5 - 690
2024-12-06 1 - 380 9 - 388 0 - 578 0 - 677 5 - 690 3 - 346 1 - 678 6 - 367 6 - 448 5 - 159 2 - 246 6 - 367 0 - 668 3 - 247
2024-12-05 1 - 146 5 - 690 9 - 559 1 - 560 4 - 347 3 - 157 0 - 136 8 - 369 7 - 377 9 - 135 3 - 346 9 - 333 2 - 345 4 - 347
2024-12-04 1 - 678 6 - 268 0 - 235 5 - 357 8 - 125 6 - 330 7 - 890 4 - 680 4 - 248 2 - 345 5 - 555 1 - 579 0 - 235 1 - 128
2024-12-03 2 - 228 9 - 126 7 - 250 0 - 578 5 - 159 9 - 388 2 - 255 3 - 247 1 - 137 3 - 490 5 - 456 4 - 338 4 - 248 1 - 380
2024-12-02 2 - 246 8 - 260 5 - 357 5 - 690 6 - 367 1 - 236 4 - 789 5 - 258 9 - 135 3 - 238 9 - 450 7 - 340 7 - 377 0 - 190
2024-12-01 6 - 178 2 - 480 8 - 369 4 - 257 3 - 337 9 - 126 0 - 569
2024-11-30 7 - 467 8 - 440 9 - 379 3 - 337 7 - 250 4 - 347 2 - 129 5 - 339 1 - 236 4 - 789 9 - 379 3 - 346 6 - 268 4 - 130
2024-11-29 6 - 169 5 - 690 7 - 340 0 - 190 2 - 228 0 - 235 8 - 279 9 - 126 5 - 780 0 - 145 6 - 358 1 - 236 7 - 340 2 - 336
2024-11-28 3 - 346 2 - 246 1 - 155 6 - 358 1 - 128 7 - 377 4 - 248 9 - 360 1 - 470 5 - 357 6 - 330 0 - 145 1 - 678 9 - 469
2024-11-27 4 - 248 8 - 378 9 - 180 3 - 355 7 - 890 2 - 480 3 - 139 0 - 370 2 - 345 9 - 469 7 - 340 9 - 270 1 - 560 0 - 460
2024-11-26 7 - 250 8 - 125 2 - 237 0 - 226 3 - 346 9 - 234 0 - 190 5 - 366 3 - 139 4 - 248 9 - 360 1 - 128 5 - 357 0 - 145
2024-11-25 4 - 220 6 - 358 3 - 238 2 - 129 4 - 455 8 - 170 7 - 269 0 - 235 1 - 560 0 - 550 8 - 369 0 - 244 3 - 238 2 - 246
2024-11-24 7 - 160 1 - 290 6 - 367 7 - 278 2 - 345 0 - 370 1 - 146
2024-11-23 8 - 189 2 - 246 4 - 220 7 - 179 3 - 238 8 - 468 5 - 159 5 - 357 3 - 346 0 - 668 7 - 890 6 - 330 5 - 456 0 - 569
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.