RAJDHANI FATAFAT PANEL CHART
2025-04-10 3 - 139 2 - 237 7 - 359 6 - 457 1 - 380 1 - 344 5 - 780 4 - 789 1 - 470 0 - 578
2025-04-09 0 - 460 3 - 139 4 - 347 6 - 123 9 - 289 6 - 268 7 - 359 6 - 330 8 - 440 4 - 257 9 - 135 0 - 280 3 - 247 1 - 128
2025-04-08 6 - 268 1 - 137 2 - 345 3 - 238 8 - 378 6 - 367 4 - 257 9 - 469 1 - 380 8 - 224 7 - 250 1 - 335 0 - 578 0 - 118
2025-04-07 1 - 146 5 - 456 8 - 279 9 - 180 6 - 556 1 - 470 1 - 678 0 - 370 7 - 179 2 - 336 6 - 123 3 - 120 3 - 689 2 - 129
2025-04-06 1 - 470 3 - 346 0 - 190 5 - 366 8 - 279 6 - 457 1 - 380
2025-04-05 6 - 123 5 - 348 8 - 134 6 - 358 1 - 245 9 - 450 0 - 550 3 - 238 4 - 347 9 - 289 8 - 440 5 - 357 6 - 150 2 - 129
2025-04-04 5 - 258 3 - 346 2 - 480 2 - 228 7 - 467 8 - 134 1 - 236 9 - 450 6 - 367 8 - 170 7 - 250 6 - 330 0 - 280 8 - 378
2025-04-03 2 - 129 3 - 247 9 - 360 1 - 290 1 - 128 0 - 479 2 - 480 7 - 179 6 - 367 5 - 258 4 - 338 8 - 459 2 - 129 1 - 678
2025-04-02 1 - 380 5 - 357 6 - 169 9 - 289 1 - 489 7 - 250 4 - 446 0 - 569 8 - 468 6 - 259 5 - 258 7 - 160 1 - 236 5 - 339
2025-04-01 4 - 130 3 - 346 7 - 250 6 - 358 9 - 135 5 - 456 0 - 235 3 - 346 8 - 224 6 - 457 9 - 388 1 - 560 2 - 228 8 - 369
2025-03-30 3 - 300 4 - 248 9 - 379 1 - 137 1 - 335 2 - 480 1 - 560
2025-03-29 3 - 247 9 - 135 8 - 378 7 - 179 4 - 220 1 - 560 6 - 367 5 - 456 5 - 339 1 - 146 3 - 689 0 - 235 0 - 190 8 - 350
2025-03-28 9 - 360 1 - 560 2 - 660 7 - 467 8 - 350 5 - 140 1 - 489 3 - 346 1 - 335 2 - 147 1 - 155 0 - 578 6 - 367 9 - 450
2025-03-27 0 - 578 6 - 123 9 - 469 3 - 247 2 - 336 0 - 235 1 - 380 6 - 556 7 - 458 9 - 333 0 - 569 4 - 347 0 - 668 8 - 378
2025-03-26 5 - 159 8 - 279 3 - 580 3 - 355 9 - 478 1 - 560 6 - 268 1 - 579 4 - 347 0 - 190 0 - 578 7 - 278 7 - 179 5 - 780
2025-03-25 9 - 360 6 - 358 0 - 569 3 - 139 1 - 678 2 - 246 7 - 250 8 - 558 1 - 236 6 - 367 8 - 260 3 - 157 0 - 280 4 - 789
2025-03-24 1 - 560 8 - 279 2 - 345 0 - 479 9 - 469 1 - 380 3 - 120 4 - 680 0 - 578 8 - 440 6 - 150 9 - 379 2 - 110 7 - 179
2025-03-23 0 - 460 1 - 236 2 - 129 7 - 340 5 - 780 5 - 159 8 - 369
2025-03-22 7 - 179 3 - 247 5 - 258 6 - 790 9 - 289 4 - 149 1 - 560 0 - 569 0 - 226 8 - 567 7 - 160 5 - 267 1 - 669
2025-03-21 7 - 278 6 - 790 1 - 155 0 - 235 1 - 470 0 - 479 4 - 590 9 - 180 6 - 880 3 - 346 3 - 139 5 - 456 4 - 446 2 - 237
2025-03-20 2 - 237 7 - 340 5 - 690 1 - 137 2 - 345 9 - 289 9 - 333 6 - 268 8 - 134 0 - 280 3 - 337 9 - 135 0 - 578 0 - 244
2025-03-19 1 - 579 0 - 460 5 - 230 7 - 467 6 - 178 8 - 288 9 - 379 2 - 246 3 - 580 0 - 299 3 - 120 4 - 356 9 - 360 0 - 244
2025-03-18 3 - 120 7 - 340 9 - 126 6 - 259 5 - 690 9 - 180 8 - 224 0 - 479 4 - 248 2 - 345 1 - 399 2 - 246 0 - 578 1 - 245
2025-03-17 4 - 347 6 - 268 7 - 160 0 - 578 4 - 220 9 - 379 8 - 279 1 - 137 1 - 335 2 - 480 6 - 330 9 - 360 3 - 139 0 - 235
2025-03-13 3 - 346 7 - 160 6 - 466 9 - 379 0 - 569 0 - 190 4 - 590 9 - 469 8 - 350 6 - 330 1 - 560 2 - 688 7 - 368 6 - 240
2025-03-12 1 - 678 7 - 250 5 - 168 8 - 468 2 - 129 6 - 376 9 - 135 3 - 247 1 - 245 5 - 230 0 - 578 5 - 555 2 - 138 7 - 179
2025-03-11 9 - 270 3 - 346 1 - 137 2 - 129 2 - 228 8 - 567 5 - 357 6 - 259 0 - 569 5 - 456 1 - 119 7 - 359 4 - 248 1 - 335
2025-03-10 2 - 129 6 - 268 8 - 369 7 - 467 3 - 139 6 - 178 0 - 550 0 - 235 4 - 347 9 - 450 8 - 378 8 - 224 9 - 126 4 - 257
2025-03-09 9 - 126 8 - 279 2 - 336 3 - 346 5 - 140 5 - 456 7 - 179
2025-03-08 7 - 278 6 - 367 4 - 680 3 - 599 5 - 780 0 - 235 5 - 168 0 - 334 1 - 128 1 - 489 9 - 450 5 - 357 8 - 170 6 - 240
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.